XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
25.3 GiB 13.85 GiB 39.15 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 2.15 GiB 1 GiB 3.15 GiB 10.42 kbit/s - - -
December 2025 2.75 GiB 1.74 GiB 4.49 GiB 14.40 kbit/s - - -
January 2026 2.86 GiB 2.44 GiB 5.31 GiB 17.02 kbit/s - - -
February 2026 2.97 GiB 1.79 GiB 4.76 GiB 16.90 kbit/s - - -
March 2026 3.09 GiB 1.83 GiB 4.92 GiB 15.78 kbit/s - - -
April 2026 2.6 GiB 1.5 GiB 4.1 GiB 13.59 kbit/s - - -
May 2026 2.48 GiB 853.96 MiB 3.31 GiB 10.62 kbit/s - - -
June 2026 2.6 GiB 0.99 GiB 3.58 GiB 11.88 kbit/s - - -
July 2026 2.82 GiB 1.34 GiB 4.16 GiB 13.34 kbit/s - - -
August 2026 0.99 GiB 396.41 MiB 1.37 GiB 10.84 kbit/s 2.43 GiB 975.75 MiB 3.38 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
15/07/2026 91.88 MiB 38.26 MiB 130.14 MiB 12.63 kbit/s - - -
16/07/2026 76.33 MiB 28.45 MiB 104.78 MiB 10.17 kbit/s - - -
17/07/2026 163.53 MiB 44.43 MiB 207.95 MiB 20.19 kbit/s - - -
18/07/2026 77.51 MiB 34.35 MiB 111.86 MiB 10.86 kbit/s - - -
19/07/2026 81.19 MiB 44.48 MiB 125.67 MiB 12.20 kbit/s - - -
20/07/2026 80.18 MiB 45.46 MiB 125.64 MiB 12.20 kbit/s - - -
21/07/2026 91.67 MiB 76.15 MiB 167.82 MiB 16.29 kbit/s - - -
22/07/2026 133.17 MiB 103.42 MiB 236.6 MiB 22.97 kbit/s - - -
23/07/2026 85.03 MiB 61.23 MiB 146.25 MiB 14.20 kbit/s - - -
24/07/2026 96.77 MiB 81.6 MiB 178.37 MiB 17.32 kbit/s - - -
25/07/2026 121.68 MiB 95.3 MiB 216.98 MiB 21.07 kbit/s - - -
26/07/2026 94.29 MiB 64.18 MiB 158.46 MiB 15.38 kbit/s - - -
27/07/2026 118.98 MiB 54.74 MiB 173.72 MiB 16.87 kbit/s - - -
28/07/2026 113.71 MiB 44.62 MiB 158.33 MiB 15.37 kbit/s - - -
29/07/2026 102.52 MiB 46.98 MiB 149.5 MiB 14.52 kbit/s - - -
30/07/2026 113 MiB 56.76 MiB 169.77 MiB 16.48 kbit/s - - -
31/07/2026 75.5 MiB 34.12 MiB 109.62 MiB 10.64 kbit/s - - -
01/08/2026 73.77 MiB 28.01 MiB 101.78 MiB 9.88 kbit/s - - -
02/08/2026 87.84 MiB 58.45 MiB 146.29 MiB 14.20 kbit/s - - -
03/08/2026 71.79 MiB 35.98 MiB 107.78 MiB 10.46 kbit/s - - -
04/08/2026 65.31 MiB 24 MiB 89.3 MiB 8.67 kbit/s - - -
05/08/2026 155.38 MiB 29.01 MiB 184.39 MiB 17.90 kbit/s - - -
06/08/2026 74.37 MiB 23.79 MiB 98.15 MiB 9.53 kbit/s - - -
07/08/2026 65.96 MiB 21.05 MiB 87.01 MiB 8.45 kbit/s - - -
08/08/2026 50.42 MiB 23.75 MiB 74.16 MiB 7.20 kbit/s - - -
09/08/2026 72.8 MiB 33.83 MiB 106.63 MiB 10.35 kbit/s - - -
10/08/2026 94.13 MiB 55.91 MiB 150.04 MiB 14.57 kbit/s - - -
11/08/2026 83.48 MiB 27.46 MiB 110.94 MiB 10.77 kbit/s - - -
12/08/2026 76.2 MiB 25.39 MiB 101.59 MiB 9.86 kbit/s - - -
13/08/2026 37.25 MiB 9.79 MiB 47.04 MiB 7.88 kbit/s 64.19 MiB 16.81 MiB 81 MiB
Last update: 13/08/2026, 13:55:00
Interface ens6 since 17/11/2025

D-Star Multiprotocol Reflector XLXHRT v2.5.3 - Dashboard v3.2.1 | Provided by DH9YAP, info: info@funknetz.nrw
Uptime: 10:54:37